Home » Today Mandi Bhav » Uchana Mandi Bhav Today
Stay updated with the latest prices at Uchana Mandi through Moviesdaily.co, located in Market committee, uchana, dist. Jind- 126115, Jind, Haryana. Moviesdaily.co uses a Govt API from Uchana Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8415 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2197 | ₹2100 | ₹2200 |
Bengal Gram | ₹5802 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9500 | ₹9300 | ₹9500 |
Lentil | ₹5864 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹13050 | ₹12950 | ₹13150 |
Wheat | ₹2418 | ₹2400 | ₹2500 |
White Peas | ₹3583 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3023 | ₹3000 | ₹3050 |
Black Gram | ₹4216 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹5051 | ₹4900 | ₹5150 |
Onion | ₹3230 | ₹3200 | ₹3400 |
Potato | ₹2355 | ₹2300 | ₹2400 |
Tomato | ₹2171 | ₹2100 | ₹2300 |
Bottle gourd | ₹1631 | ₹1600 | ₹1700 |
Brinjal | ₹1800 | ₹1770 | ₹1890 |
Green Chilli | ₹2747 | ₹2700 | ₹2900 |
Pumpkin | ₹1814 | ₹1750 | ₹1850 |
Green Peas | ₹5595 | ₹5500 | ₹5600 |
Cabbage | ₹1340 | ₹1200 | ₹1400 |
Cauliflower | ₹2036 | ₹2000 | ₹2200 |
Apple | ₹6287 | ₹5350 | ₹6500 |
Papaya | ₹4334 | ₹4200 | ₹4600 |
Banana | ₹2218 | ₹2150 | ₹2250 |
Mango | ₹2549 | ₹2400 | ₹2550 |
Orange | ₹6725 | ₹6000 | ₹7500 |
Guava | ₹10944 | ₹10000 | ₹11000 |
Kinnow | ₹3706 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7397 | ₹7000 | ₹8000 |
Grapes | ₹7060 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2651 | ₹2500 | ₹3000 |
Plum | ₹7911 | ₹7000 | ₹8000 |
Marasebu | ₹4168 | ₹4000 | ₹4500 |
Pineapple | ₹4892 | ₹4500 | ₹5000 |
Lemon | ₹6288 | ₹6000 | ₹6500 |
Water Melon | ₹880 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6735 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3991 | ₹3900 | ₹4000 |
Mustard Oil | ₹13483 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4533 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2219 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1321 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3038 | ₹3000 | ₹3200 |
Capsicum | ₹5942 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4013 | ₹4000 | ₹4200 |
Colacasia | ₹7054 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8004 | ₹8000 | ₹8200 |
Spinach | ₹4174 | ₹4000 | ₹4200 |
Turnip | ₹1987 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25562 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4777 | ₹4500 | ₹5000 |
Tinda | ₹2069 | ₹2000 | ₹2200 |
Mashrooms | ₹3933 | ₹3600 | ₹4000 |
Snakeguard | ₹1454 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1221 | ₹1200 | ₹1300 |
Beetroot | ₹3468 | ₹3400 | ₹3600 |
Ginger | ₹16129 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Uchana Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Uchana Mandi.