Home » Today Mandi Bhav » Sehore Mandi Bhav Today
Stay updated with the latest prices at Sehore Mandi through Moviesdaily.co, located in Sehore Krishi Upaj Mandi, Sehore, Madhya Pradesh. Moviesdaily.co uses a Govt API from Sehore Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8452 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2122 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9496 | ₹9300 | ₹9500 |
Lentil | ₹5865 | ₹5750 | ₹5870 |
Mustard | ₹5291 | ₹5250 | ₹5350 |
Rice | ₹2839 | ₹2800 | ₹2900 |
Sesamum | ₹13055 | ₹12950 | ₹13150 |
Wheat | ₹2417 | ₹2400 | ₹2500 |
White Peas | ₹3625 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4104 | ₹4100 | ₹4400 |
Paddy | ₹2051 | ₹2040 | ₹2100 |
Groundnut | ₹5072 | ₹4900 | ₹5150 |
Onion | ₹3341 | ₹3200 | ₹3400 |
Potato | ₹2394 | ₹2300 | ₹2400 |
Tomato | ₹2237 | ₹2100 | ₹2300 |
Bottle gourd | ₹1670 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2710 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5571 | ₹5500 | ₹5600 |
Cabbage | ₹1356 | ₹1200 | ₹1400 |
Cauliflower | ₹2188 | ₹2000 | ₹2200 |
Apple | ₹6144 | ₹5350 | ₹6500 |
Papaya | ₹4304 | ₹4200 | ₹4600 |
Banana | ₹2204 | ₹2150 | ₹2250 |
Mango | ₹2539 | ₹2400 | ₹2550 |
Orange | ₹6750 | ₹6000 | ₹7500 |
Guava | ₹10027 | ₹10000 | ₹11000 |
Kinnow | ₹3617 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7909 | ₹7000 | ₹8000 |
Grapes | ₹7446 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2949 | ₹2500 | ₹3000 |
Plum | ₹7235 | ₹7000 | ₹8000 |
Marasebu | ₹4300 | ₹4000 | ₹4500 |
Pineapple | ₹4547 | ₹4500 | ₹5000 |
Lemon | ₹6498 | ₹6000 | ₹6500 |
Water Melon | ₹872 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3403 | ₹3350 | ₹3450 |
Pomegranate | ₹6898 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3951 | ₹3900 | ₹4000 |
Mustard Oil | ₹13371 | ₹13300 | ₹13500 |
Garlic | ₹6086 | ₹6050 | ₹6100 |
Linseed | ₹4411 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1262 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3085 | ₹3000 | ₹3200 |
Capsicum | ₹5842 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4078 | ₹4000 | ₹4200 |
Colacasia | ₹7137 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8070 | ₹8000 | ₹8200 |
Spinach | ₹4091 | ₹4000 | ₹4200 |
Turnip | ₹1952 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25982 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4703 | ₹4500 | ₹5000 |
Tinda | ₹2003 | ₹2000 | ₹2200 |
Mashrooms | ₹3605 | ₹3600 | ₹4000 |
Snakeguard | ₹1402 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1208 | ₹1200 | ₹1300 |
Beetroot | ₹3576 | ₹3400 | ₹3600 |
Ginger | ₹15006 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sehore Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Sehore Mandi.