Home » Today Mandi Bhav » Sangli Mandi Bhav Today
Stay updated with the latest prices at Sangli Mandi through Moviesdaily.co, located in Agricultural produce market committee, sangli vasantdada market yard, sangli , dist-sangli- 416416, Sangli, Maharashtra. Moviesdaily.co uses a Govt API from Sangli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8437 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2138 | ₹2100 | ₹2200 |
Bengal Gram | ₹5817 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9500 | ₹9300 | ₹9500 |
Lentil | ₹5848 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2821 | ₹2800 | ₹2900 |
Sesamum | ₹12966 | ₹12950 | ₹13150 |
Wheat | ₹2418 | ₹2400 | ₹2500 |
White Peas | ₹3343 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4311 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹4906 | ₹4900 | ₹5150 |
Onion | ₹3285 | ₹3200 | ₹3400 |
Potato | ₹2339 | ₹2300 | ₹2400 |
Tomato | ₹2285 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1856 | ₹1770 | ₹1890 |
Green Chilli | ₹2835 | ₹2700 | ₹2900 |
Pumpkin | ₹1786 | ₹1750 | ₹1850 |
Green Peas | ₹5585 | ₹5500 | ₹5600 |
Cabbage | ₹1307 | ₹1200 | ₹1400 |
Cauliflower | ₹2130 | ₹2000 | ₹2200 |
Apple | ₹6422 | ₹5350 | ₹6500 |
Papaya | ₹4219 | ₹4200 | ₹4600 |
Banana | ₹2170 | ₹2150 | ₹2250 |
Mango | ₹2426 | ₹2400 | ₹2550 |
Orange | ₹7155 | ₹6000 | ₹7500 |
Guava | ₹10064 | ₹10000 | ₹11000 |
Kinnow | ₹3984 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7762 | ₹7000 | ₹8000 |
Grapes | ₹7024 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2857 | ₹2500 | ₹3000 |
Plum | ₹7288 | ₹7000 | ₹8000 |
Marasebu | ₹4195 | ₹4000 | ₹4500 |
Pineapple | ₹4782 | ₹4500 | ₹5000 |
Lemon | ₹6235 | ₹6000 | ₹6500 |
Water Melon | ₹888 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3391 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3974 | ₹3900 | ₹4000 |
Mustard Oil | ₹13394 | ₹13300 | ₹13500 |
Garlic | ₹6056 | ₹6050 | ₹6100 |
Linseed | ₹4540 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1397 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3150 | ₹3000 | ₹3200 |
Capsicum | ₹5956 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4177 | ₹4000 | ₹4200 |
Colacasia | ₹7033 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8146 | ₹8000 | ₹8200 |
Spinach | ₹4120 | ₹4000 | ₹4200 |
Turnip | ₹1833 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26463 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4901 | ₹4500 | ₹5000 |
Tinda | ₹2187 | ₹2000 | ₹2200 |
Mashrooms | ₹3963 | ₹3600 | ₹4000 |
Snakeguard | ₹1330 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1216 | ₹1200 | ₹1300 |
Beetroot | ₹3550 | ₹3400 | ₹3600 |
Ginger | ₹16970 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sangli Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Sangli Mandi.