Home » Today Mandi Bhav » Pehowa Mandi Bhav Today
Stay updated with the latest prices at Pehowa Mandi through Moviesdaily.co, located in Secretary-Cum-E.O., Market Committee, Pehowa, Distt. Kurukshetra(Haryana), Kurukshetra, Haryana. Moviesdaily.co uses a Govt API from Pehowa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8498 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2120 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9353 | ₹9300 | ₹9500 |
Lentil | ₹5822 | ₹5750 | ₹5870 |
Mustard | ₹5284 | ₹5250 | ₹5350 |
Rice | ₹2854 | ₹2800 | ₹2900 |
Sesamum | ₹13039 | ₹12950 | ₹13150 |
Wheat | ₹2436 | ₹2400 | ₹2500 |
White Peas | ₹3635 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4198 | ₹4100 | ₹4400 |
Paddy | ₹2048 | ₹2040 | ₹2100 |
Groundnut | ₹5030 | ₹4900 | ₹5150 |
Onion | ₹3388 | ₹3200 | ₹3400 |
Potato | ₹2333 | ₹2300 | ₹2400 |
Tomato | ₹2269 | ₹2100 | ₹2300 |
Bottle gourd | ₹1635 | ₹1600 | ₹1700 |
Brinjal | ₹1863 | ₹1770 | ₹1890 |
Green Chilli | ₹2818 | ₹2700 | ₹2900 |
Pumpkin | ₹1848 | ₹1750 | ₹1850 |
Green Peas | ₹5507 | ₹5500 | ₹5600 |
Cabbage | ₹1368 | ₹1200 | ₹1400 |
Cauliflower | ₹2175 | ₹2000 | ₹2200 |
Apple | ₹5652 | ₹5350 | ₹6500 |
Papaya | ₹4286 | ₹4200 | ₹4600 |
Banana | ₹2161 | ₹2150 | ₹2250 |
Mango | ₹2431 | ₹2400 | ₹2550 |
Orange | ₹7405 | ₹6000 | ₹7500 |
Guava | ₹10530 | ₹10000 | ₹11000 |
Kinnow | ₹3542 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7019 | ₹7000 | ₹8000 |
Grapes | ₹7173 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2893 | ₹2500 | ₹3000 |
Plum | ₹7595 | ₹7000 | ₹8000 |
Marasebu | ₹4192 | ₹4000 | ₹4500 |
Pineapple | ₹4797 | ₹4500 | ₹5000 |
Lemon | ₹6491 | ₹6000 | ₹6500 |
Water Melon | ₹876 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3393 | ₹3350 | ₹3450 |
Pomegranate | ₹6878 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3983 | ₹3900 | ₹4000 |
Mustard Oil | ₹13389 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4530 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2213 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1399 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3113 | ₹3000 | ₹3200 |
Capsicum | ₹5802 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4005 | ₹4000 | ₹4200 |
Colacasia | ₹7046 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8061 | ₹8000 | ₹8200 |
Spinach | ₹4023 | ₹4000 | ₹4200 |
Turnip | ₹1807 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26349 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4792 | ₹4500 | ₹5000 |
Tinda | ₹2188 | ₹2000 | ₹2200 |
Mashrooms | ₹3683 | ₹3600 | ₹4000 |
Snakeguard | ₹1228 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3562 | ₹3400 | ₹3600 |
Ginger | ₹15008 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pehowa Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Pehowa Mandi.