Home » Today Mandi Bhav » Patan Mandi Bhav Today
Stay updated with the latest prices at Patan Mandi through Moviesdaily.co, located in New saradar gunj bazar Patan, Marketing yard, Patan, Gujarat. Moviesdaily.co uses a Govt API from Patan Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8408 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2155 | ₹2100 | ₹2200 |
Bengal Gram | ₹5878 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9387 | ₹9300 | ₹9500 |
Lentil | ₹5822 | ₹5750 | ₹5870 |
Mustard | ₹5311 | ₹5250 | ₹5350 |
Rice | ₹2844 | ₹2800 | ₹2900 |
Sesamum | ₹13075 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3607 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3003 | ₹3000 | ₹3050 |
Black Gram | ₹4331 | ₹4100 | ₹4400 |
Paddy | ₹2079 | ₹2040 | ₹2100 |
Groundnut | ₹4966 | ₹4900 | ₹5150 |
Onion | ₹3275 | ₹3200 | ₹3400 |
Potato | ₹2385 | ₹2300 | ₹2400 |
Tomato | ₹2210 | ₹2100 | ₹2300 |
Bottle gourd | ₹1607 | ₹1600 | ₹1700 |
Brinjal | ₹1828 | ₹1770 | ₹1890 |
Green Chilli | ₹2878 | ₹2700 | ₹2900 |
Pumpkin | ₹1781 | ₹1750 | ₹1850 |
Green Peas | ₹5520 | ₹5500 | ₹5600 |
Cabbage | ₹1357 | ₹1200 | ₹1400 |
Cauliflower | ₹2051 | ₹2000 | ₹2200 |
Apple | ₹5994 | ₹5350 | ₹6500 |
Papaya | ₹4520 | ₹4200 | ₹4600 |
Banana | ₹2247 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹6380 | ₹6000 | ₹7500 |
Guava | ₹10309 | ₹10000 | ₹11000 |
Kinnow | ₹3750 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7543 | ₹7000 | ₹8000 |
Grapes | ₹7186 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2950 | ₹2500 | ₹3000 |
Plum | ₹7159 | ₹7000 | ₹8000 |
Marasebu | ₹4115 | ₹4000 | ₹4500 |
Pineapple | ₹4592 | ₹4500 | ₹5000 |
Lemon | ₹6342 | ₹6000 | ₹6500 |
Water Melon | ₹899 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3442 | ₹3350 | ₹3450 |
Pomegranate | ₹6712 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3915 | ₹3900 | ₹4000 |
Mustard Oil | ₹13376 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4424 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1322 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3130 | ₹3000 | ₹3200 |
Capsicum | ₹5810 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4099 | ₹4000 | ₹4200 |
Colacasia | ₹7073 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8063 | ₹8000 | ₹8200 |
Spinach | ₹4152 | ₹4000 | ₹4200 |
Turnip | ₹1955 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27389 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4725 | ₹4500 | ₹5000 |
Tinda | ₹2062 | ₹2000 | ₹2200 |
Mashrooms | ₹3876 | ₹3600 | ₹4000 |
Snakeguard | ₹1400 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1288 | ₹1200 | ₹1300 |
Beetroot | ₹3470 | ₹3400 | ₹3600 |
Ginger | ₹15443 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Patan Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Patan Mandi.