Home » Today Mandi Bhav » Nagpur Mandi Bhav Today
Stay updated with the latest prices at Nagpur Mandi through Moviesdaily.co, located in Nagpur agricultural produce market committee pt. Jawaharlal nehru market yard, nagpur-35, Nagpur, Maharashtra. Moviesdaily.co uses a Govt API from Nagpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8430 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2112 | ₹2100 | ₹2200 |
Bengal Gram | ₹5843 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9443 | ₹9300 | ₹9500 |
Lentil | ₹5834 | ₹5750 | ₹5870 |
Mustard | ₹5320 | ₹5250 | ₹5350 |
Rice | ₹2886 | ₹2800 | ₹2900 |
Sesamum | ₹13120 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3055 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3009 | ₹3000 | ₹3050 |
Black Gram | ₹4365 | ₹4100 | ₹4400 |
Paddy | ₹2068 | ₹2040 | ₹2100 |
Groundnut | ₹4986 | ₹4900 | ₹5150 |
Onion | ₹3293 | ₹3200 | ₹3400 |
Potato | ₹2398 | ₹2300 | ₹2400 |
Tomato | ₹2280 | ₹2100 | ₹2300 |
Bottle gourd | ₹1646 | ₹1600 | ₹1700 |
Brinjal | ₹1808 | ₹1770 | ₹1890 |
Green Chilli | ₹2790 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5503 | ₹5500 | ₹5600 |
Cabbage | ₹1204 | ₹1200 | ₹1400 |
Cauliflower | ₹2132 | ₹2000 | ₹2200 |
Apple | ₹5480 | ₹5350 | ₹6500 |
Papaya | ₹4598 | ₹4200 | ₹4600 |
Banana | ₹2247 | ₹2150 | ₹2250 |
Mango | ₹2412 | ₹2400 | ₹2550 |
Orange | ₹6732 | ₹6000 | ₹7500 |
Guava | ₹10100 | ₹10000 | ₹11000 |
Kinnow | ₹3834 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7075 | ₹7000 | ₹8000 |
Grapes | ₹7051 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2606 | ₹2500 | ₹3000 |
Plum | ₹7077 | ₹7000 | ₹8000 |
Marasebu | ₹4026 | ₹4000 | ₹4500 |
Pineapple | ₹4773 | ₹4500 | ₹5000 |
Lemon | ₹6210 | ₹6000 | ₹6500 |
Water Melon | ₹825 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3414 | ₹3350 | ₹3450 |
Pomegranate | ₹6709 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3950 | ₹3900 | ₹4000 |
Mustard Oil | ₹13489 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4513 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2207 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1372 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3144 | ₹3000 | ₹3200 |
Capsicum | ₹5983 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4042 | ₹4000 | ₹4200 |
Colacasia | ₹7006 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8195 | ₹8000 | ₹8200 |
Spinach | ₹4172 | ₹4000 | ₹4200 |
Turnip | ₹1864 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27380 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4961 | ₹4500 | ₹5000 |
Tinda | ₹2050 | ₹2000 | ₹2200 |
Mashrooms | ₹3712 | ₹3600 | ₹4000 |
Snakeguard | ₹1334 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1265 | ₹1200 | ₹1300 |
Beetroot | ₹3546 | ₹3400 | ₹3600 |
Ginger | ₹16240 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nagpur Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Nagpur Mandi.