Home » Today Mandi Bhav » Mungeli Mandi Bhav Today
Stay updated with the latest prices at Mungeli Mandi through Moviesdaily.co, located in Mungeli, Mungeli, Chhattisgarh. Moviesdaily.co uses a Govt API from Mungeli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8446 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2167 | ₹2100 | ₹2200 |
Bengal Gram | ₹5865 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9415 | ₹9300 | ₹9500 |
Lentil | ₹5800 | ₹5750 | ₹5870 |
Mustard | ₹5347 | ₹5250 | ₹5350 |
Rice | ₹2888 | ₹2800 | ₹2900 |
Sesamum | ₹13002 | ₹12950 | ₹13150 |
Wheat | ₹2438 | ₹2400 | ₹2500 |
White Peas | ₹3375 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4381 | ₹4100 | ₹4400 |
Paddy | ₹2054 | ₹2040 | ₹2100 |
Groundnut | ₹4920 | ₹4900 | ₹5150 |
Onion | ₹3219 | ₹3200 | ₹3400 |
Potato | ₹2337 | ₹2300 | ₹2400 |
Tomato | ₹2187 | ₹2100 | ₹2300 |
Bottle gourd | ₹1634 | ₹1600 | ₹1700 |
Brinjal | ₹1842 | ₹1770 | ₹1890 |
Green Chilli | ₹2803 | ₹2700 | ₹2900 |
Pumpkin | ₹1782 | ₹1750 | ₹1850 |
Green Peas | ₹5589 | ₹5500 | ₹5600 |
Cabbage | ₹1325 | ₹1200 | ₹1400 |
Cauliflower | ₹2038 | ₹2000 | ₹2200 |
Apple | ₹6071 | ₹5350 | ₹6500 |
Papaya | ₹4250 | ₹4200 | ₹4600 |
Banana | ₹2239 | ₹2150 | ₹2250 |
Mango | ₹2497 | ₹2400 | ₹2550 |
Orange | ₹7174 | ₹6000 | ₹7500 |
Guava | ₹10532 | ₹10000 | ₹11000 |
Kinnow | ₹3635 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7243 | ₹7000 | ₹8000 |
Grapes | ₹7008 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2641 | ₹2500 | ₹3000 |
Plum | ₹7814 | ₹7000 | ₹8000 |
Marasebu | ₹4235 | ₹4000 | ₹4500 |
Pineapple | ₹4507 | ₹4500 | ₹5000 |
Lemon | ₹6071 | ₹6000 | ₹6500 |
Water Melon | ₹836 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3416 | ₹3350 | ₹3450 |
Pomegranate | ₹6860 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3958 | ₹3900 | ₹4000 |
Mustard Oil | ₹13375 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4451 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2160 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1335 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3135 | ₹3000 | ₹3200 |
Capsicum | ₹5921 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4200 | ₹4000 | ₹4200 |
Colacasia | ₹7144 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8127 | ₹8000 | ₹8200 |
Spinach | ₹4021 | ₹4000 | ₹4200 |
Turnip | ₹1846 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26764 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4623 | ₹4500 | ₹5000 |
Tinda | ₹2046 | ₹2000 | ₹2200 |
Mashrooms | ₹3723 | ₹3600 | ₹4000 |
Snakeguard | ₹1489 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1270 | ₹1200 | ₹1300 |
Beetroot | ₹3504 | ₹3400 | ₹3600 |
Ginger | ₹15614 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mungeli Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Mungeli Mandi.