Home » Today Mandi Bhav » Mumbai Mandi Bhav Today
Stay updated with the latest prices at Mumbai Mandi through Moviesdaily.co, located in The secretary agricultural produce mkt, (apmc) mumbai central building, 3 rd floor,, Mumbai, Maharashtra. Moviesdaily.co uses a Govt API from Mumbai Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8402 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2139 | ₹2100 | ₹2200 |
Bengal Gram | ₹5824 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9326 | ₹9300 | ₹9500 |
Lentil | ₹5773 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2817 | ₹2800 | ₹2900 |
Sesamum | ₹12960 | ₹12950 | ₹13150 |
Wheat | ₹2444 | ₹2400 | ₹2500 |
White Peas | ₹3083 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3032 | ₹3000 | ₹3050 |
Black Gram | ₹4348 | ₹4100 | ₹4400 |
Paddy | ₹2055 | ₹2040 | ₹2100 |
Groundnut | ₹5008 | ₹4900 | ₹5150 |
Onion | ₹3277 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2124 | ₹2100 | ₹2300 |
Bottle gourd | ₹1653 | ₹1600 | ₹1700 |
Brinjal | ₹1859 | ₹1770 | ₹1890 |
Green Chilli | ₹2830 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5543 | ₹5500 | ₹5600 |
Cabbage | ₹1277 | ₹1200 | ₹1400 |
Cauliflower | ₹2119 | ₹2000 | ₹2200 |
Apple | ₹6238 | ₹5350 | ₹6500 |
Papaya | ₹4577 | ₹4200 | ₹4600 |
Banana | ₹2161 | ₹2150 | ₹2250 |
Mango | ₹2435 | ₹2400 | ₹2550 |
Orange | ₹6401 | ₹6000 | ₹7500 |
Guava | ₹10967 | ₹10000 | ₹11000 |
Kinnow | ₹3844 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7995 | ₹7000 | ₹8000 |
Grapes | ₹7279 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2636 | ₹2500 | ₹3000 |
Plum | ₹7034 | ₹7000 | ₹8000 |
Marasebu | ₹4367 | ₹4000 | ₹4500 |
Pineapple | ₹4911 | ₹4500 | ₹5000 |
Lemon | ₹6292 | ₹6000 | ₹6500 |
Water Melon | ₹852 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3424 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3949 | ₹3900 | ₹4000 |
Mustard Oil | ₹13392 | ₹13300 | ₹13500 |
Garlic | ₹6095 | ₹6050 | ₹6100 |
Linseed | ₹4549 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2202 | ₹2150 | ₹2225 |
Raddish | ₹822 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1328 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3184 | ₹3000 | ₹3200 |
Capsicum | ₹5904 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4149 | ₹4000 | ₹4200 |
Colacasia | ₹7183 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8199 | ₹8000 | ₹8200 |
Spinach | ₹4066 | ₹4000 | ₹4200 |
Turnip | ₹1872 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26678 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4873 | ₹4500 | ₹5000 |
Tinda | ₹2068 | ₹2000 | ₹2200 |
Mashrooms | ₹3629 | ₹3600 | ₹4000 |
Snakeguard | ₹1404 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1240 | ₹1200 | ₹1300 |
Beetroot | ₹3454 | ₹3400 | ₹3600 |
Ginger | ₹17676 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mumbai Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Mumbai Mandi.