Home » Today Mandi Bhav » MIRZAPUR Mandi Bhav Today
Stay updated with the latest prices at MIRZAPUR Mandi through Moviesdaily.co, located in APMC, New Mandi, Mirzapur, MIRZAPUR, Uttar Pradesh. Moviesdaily.co uses a Govt API from MIRZAPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8417 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2192 | ₹2100 | ₹2200 |
Bengal Gram | ₹5888 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9471 | ₹9300 | ₹9500 |
Lentil | ₹5854 | ₹5750 | ₹5870 |
Mustard | ₹5268 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹13050 | ₹12950 | ₹13150 |
Wheat | ₹2453 | ₹2400 | ₹2500 |
White Peas | ₹3175 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4245 | ₹4100 | ₹4400 |
Paddy | ₹2041 | ₹2040 | ₹2100 |
Groundnut | ₹4993 | ₹4900 | ₹5150 |
Onion | ₹3278 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2213 | ₹2100 | ₹2300 |
Bottle gourd | ₹1692 | ₹1600 | ₹1700 |
Brinjal | ₹1806 | ₹1770 | ₹1890 |
Green Chilli | ₹2881 | ₹2700 | ₹2900 |
Pumpkin | ₹1818 | ₹1750 | ₹1850 |
Green Peas | ₹5507 | ₹5500 | ₹5600 |
Cabbage | ₹1279 | ₹1200 | ₹1400 |
Cauliflower | ₹2114 | ₹2000 | ₹2200 |
Apple | ₹6248 | ₹5350 | ₹6500 |
Papaya | ₹4551 | ₹4200 | ₹4600 |
Banana | ₹2227 | ₹2150 | ₹2250 |
Mango | ₹2532 | ₹2400 | ₹2550 |
Orange | ₹6568 | ₹6000 | ₹7500 |
Guava | ₹10892 | ₹10000 | ₹11000 |
Kinnow | ₹3817 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7789 | ₹7000 | ₹8000 |
Grapes | ₹7177 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2613 | ₹2500 | ₹3000 |
Plum | ₹7410 | ₹7000 | ₹8000 |
Marasebu | ₹4253 | ₹4000 | ₹4500 |
Pineapple | ₹4585 | ₹4500 | ₹5000 |
Lemon | ₹6342 | ₹6000 | ₹6500 |
Water Melon | ₹860 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3425 | ₹3350 | ₹3450 |
Pomegranate | ₹6713 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3908 | ₹3900 | ₹4000 |
Mustard Oil | ₹13421 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4490 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2172 | ₹2150 | ₹2225 |
Raddish | ₹838 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1450 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3122 | ₹3000 | ₹3200 |
Capsicum | ₹5862 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4104 | ₹4000 | ₹4200 |
Colacasia | ₹7032 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8105 | ₹8000 | ₹8200 |
Spinach | ₹4108 | ₹4000 | ₹4200 |
Turnip | ₹1974 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26649 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4980 | ₹4500 | ₹5000 |
Tinda | ₹2055 | ₹2000 | ₹2200 |
Mashrooms | ₹3668 | ₹3600 | ₹4000 |
Snakeguard | ₹1435 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1257 | ₹1200 | ₹1300 |
Beetroot | ₹3497 | ₹3400 | ₹3600 |
Ginger | ₹17948 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MIRZAPUR Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from MIRZAPUR Mandi.