Home » Today Mandi Bhav » Merta city Mandi Bhav Today
Stay updated with the latest prices at Merta city Mandi through Moviesdaily.co, located in Karshi Upaj Mandi Samiti, Merta city-341510, Nagaur, Rajasthan. Moviesdaily.co uses a Govt API from Merta city Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8412 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2105 | ₹2100 | ₹2200 |
Bengal Gram | ₹5824 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9301 | ₹9300 | ₹9500 |
Lentil | ₹5823 | ₹5750 | ₹5870 |
Mustard | ₹5296 | ₹5250 | ₹5350 |
Rice | ₹2844 | ₹2800 | ₹2900 |
Sesamum | ₹12952 | ₹12950 | ₹13150 |
Wheat | ₹2492 | ₹2400 | ₹2500 |
White Peas | ₹3764 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4368 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹5114 | ₹4900 | ₹5150 |
Onion | ₹3258 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2137 | ₹2100 | ₹2300 |
Bottle gourd | ₹1621 | ₹1600 | ₹1700 |
Brinjal | ₹1874 | ₹1770 | ₹1890 |
Green Chilli | ₹2823 | ₹2700 | ₹2900 |
Pumpkin | ₹1795 | ₹1750 | ₹1850 |
Green Peas | ₹5519 | ₹5500 | ₹5600 |
Cabbage | ₹1222 | ₹1200 | ₹1400 |
Cauliflower | ₹2166 | ₹2000 | ₹2200 |
Apple | ₹6464 | ₹5350 | ₹6500 |
Papaya | ₹4524 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2527 | ₹2400 | ₹2550 |
Orange | ₹6861 | ₹6000 | ₹7500 |
Guava | ₹10157 | ₹10000 | ₹11000 |
Kinnow | ₹3809 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7648 | ₹7000 | ₹8000 |
Grapes | ₹7161 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2817 | ₹2500 | ₹3000 |
Plum | ₹7935 | ₹7000 | ₹8000 |
Marasebu | ₹4447 | ₹4000 | ₹4500 |
Pineapple | ₹4654 | ₹4500 | ₹5000 |
Lemon | ₹6323 | ₹6000 | ₹6500 |
Water Melon | ₹850 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6738 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3944 | ₹3900 | ₹4000 |
Mustard Oil | ₹13456 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2211 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1329 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3007 | ₹3000 | ₹3200 |
Capsicum | ₹5818 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4125 | ₹4000 | ₹4200 |
Colacasia | ₹7025 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8000 | ₹8000 | ₹8200 |
Spinach | ₹4179 | ₹4000 | ₹4200 |
Turnip | ₹1887 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25391 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4876 | ₹4500 | ₹5000 |
Tinda | ₹2029 | ₹2000 | ₹2200 |
Mashrooms | ₹3762 | ₹3600 | ₹4000 |
Snakeguard | ₹1268 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1262 | ₹1200 | ₹1300 |
Beetroot | ₹3600 | ₹3400 | ₹3600 |
Ginger | ₹17384 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Merta city Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Merta city Mandi.