Home » Today Mandi Bhav » Latur Mandi Bhav Today
Stay updated with the latest prices at Latur Mandi through Moviesdaily.co, located in The secretary agricultural produce market committee(apmc), market yard, kawa road, latur-413512., Latur, Maharashtra. Moviesdaily.co uses a Govt API from Latur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8412 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2159 | ₹2100 | ₹2200 |
Bengal Gram | ₹5879 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9303 | ₹9300 | ₹9500 |
Lentil | ₹5851 | ₹5750 | ₹5870 |
Mustard | ₹5278 | ₹5250 | ₹5350 |
Rice | ₹2899 | ₹2800 | ₹2900 |
Sesamum | ₹13077 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3620 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3032 | ₹3000 | ₹3050 |
Black Gram | ₹4400 | ₹4100 | ₹4400 |
Paddy | ₹2075 | ₹2040 | ₹2100 |
Groundnut | ₹5003 | ₹4900 | ₹5150 |
Onion | ₹3260 | ₹3200 | ₹3400 |
Potato | ₹2367 | ₹2300 | ₹2400 |
Tomato | ₹2278 | ₹2100 | ₹2300 |
Bottle gourd | ₹1651 | ₹1600 | ₹1700 |
Brinjal | ₹1853 | ₹1770 | ₹1890 |
Green Chilli | ₹2772 | ₹2700 | ₹2900 |
Pumpkin | ₹1801 | ₹1750 | ₹1850 |
Green Peas | ₹5567 | ₹5500 | ₹5600 |
Cabbage | ₹1374 | ₹1200 | ₹1400 |
Cauliflower | ₹2071 | ₹2000 | ₹2200 |
Apple | ₹6319 | ₹5350 | ₹6500 |
Papaya | ₹4301 | ₹4200 | ₹4600 |
Banana | ₹2178 | ₹2150 | ₹2250 |
Mango | ₹2491 | ₹2400 | ₹2550 |
Orange | ₹7048 | ₹6000 | ₹7500 |
Guava | ₹10417 | ₹10000 | ₹11000 |
Kinnow | ₹3900 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7195 | ₹7000 | ₹8000 |
Grapes | ₹7137 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2580 | ₹2500 | ₹3000 |
Plum | ₹7204 | ₹7000 | ₹8000 |
Marasebu | ₹4242 | ₹4000 | ₹4500 |
Pineapple | ₹4638 | ₹4500 | ₹5000 |
Lemon | ₹6290 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3389 | ₹3350 | ₹3450 |
Pomegranate | ₹6840 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3971 | ₹3900 | ₹4000 |
Mustard Oil | ₹13409 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4506 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2175 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1296 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3066 | ₹3000 | ₹3200 |
Capsicum | ₹5981 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4040 | ₹4000 | ₹4200 |
Colacasia | ₹7053 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8193 | ₹8000 | ₹8200 |
Spinach | ₹4108 | ₹4000 | ₹4200 |
Turnip | ₹1947 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26755 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4619 | ₹4500 | ₹5000 |
Tinda | ₹2001 | ₹2000 | ₹2200 |
Mashrooms | ₹3918 | ₹3600 | ₹4000 |
Snakeguard | ₹1458 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1218 | ₹1200 | ₹1300 |
Beetroot | ₹3548 | ₹3400 | ₹3600 |
Ginger | ₹17757 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Latur Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Latur Mandi.