Home » Today Mandi Bhav » Kota(grain) Mandi Bhav Today
Stay updated with the latest prices at Kota(grain) Mandi through Moviesdaily.co, located in Anantpura Kota, Kota, Rajasthan. Moviesdaily.co uses a Govt API from Kota(grain) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8489 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2175 | ₹2100 | ₹2200 |
Bengal Gram | ₹5837 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9308 | ₹9300 | ₹9500 |
Lentil | ₹5755 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2818 | ₹2800 | ₹2900 |
Sesamum | ₹12994 | ₹12950 | ₹13150 |
Wheat | ₹2426 | ₹2400 | ₹2500 |
White Peas | ₹3590 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3013 | ₹3000 | ₹3050 |
Black Gram | ₹4207 | ₹4100 | ₹4400 |
Paddy | ₹2052 | ₹2040 | ₹2100 |
Groundnut | ₹5040 | ₹4900 | ₹5150 |
Onion | ₹3322 | ₹3200 | ₹3400 |
Potato | ₹2369 | ₹2300 | ₹2400 |
Tomato | ₹2125 | ₹2100 | ₹2300 |
Bottle gourd | ₹1650 | ₹1600 | ₹1700 |
Brinjal | ₹1888 | ₹1770 | ₹1890 |
Green Chilli | ₹2712 | ₹2700 | ₹2900 |
Pumpkin | ₹1781 | ₹1750 | ₹1850 |
Green Peas | ₹5533 | ₹5500 | ₹5600 |
Cabbage | ₹1225 | ₹1200 | ₹1400 |
Cauliflower | ₹2076 | ₹2000 | ₹2200 |
Apple | ₹6472 | ₹5350 | ₹6500 |
Papaya | ₹4511 | ₹4200 | ₹4600 |
Banana | ₹2154 | ₹2150 | ₹2250 |
Mango | ₹2542 | ₹2400 | ₹2550 |
Orange | ₹6377 | ₹6000 | ₹7500 |
Guava | ₹10306 | ₹10000 | ₹11000 |
Kinnow | ₹3857 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7757 | ₹7000 | ₹8000 |
Grapes | ₹7251 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2843 | ₹2500 | ₹3000 |
Plum | ₹7896 | ₹7000 | ₹8000 |
Marasebu | ₹4008 | ₹4000 | ₹4500 |
Pineapple | ₹4618 | ₹4500 | ₹5000 |
Lemon | ₹6395 | ₹6000 | ₹6500 |
Water Melon | ₹871 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3402 | ₹3350 | ₹3450 |
Pomegranate | ₹6892 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3925 | ₹3900 | ₹4000 |
Mustard Oil | ₹13346 | ₹13300 | ₹13500 |
Garlic | ₹6061 | ₹6050 | ₹6100 |
Linseed | ₹4501 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2156 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1445 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3189 | ₹3000 | ₹3200 |
Capsicum | ₹5976 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4120 | ₹4000 | ₹4200 |
Colacasia | ₹7095 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8093 | ₹8000 | ₹8200 |
Spinach | ₹4171 | ₹4000 | ₹4200 |
Turnip | ₹1959 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27525 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4567 | ₹4500 | ₹5000 |
Tinda | ₹2035 | ₹2000 | ₹2200 |
Mashrooms | ₹3709 | ₹3600 | ₹4000 |
Snakeguard | ₹1359 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1283 | ₹1200 | ₹1300 |
Beetroot | ₹3404 | ₹3400 | ₹3600 |
Ginger | ₹17449 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kota(grain) Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Kota(grain) Mandi.