Home » Today Mandi Bhav » Hansi Mandi Bhav Today
Stay updated with the latest prices at Hansi Mandi through Moviesdaily.co, located in Market Committee, New Anaj Mandi, Hansi, Hisar, Haryana. Moviesdaily.co uses a Govt API from Hansi Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8462 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2186 | ₹2100 | ₹2200 |
Bengal Gram | ₹5848 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9485 | ₹9300 | ₹9500 |
Lentil | ₹5844 | ₹5750 | ₹5870 |
Mustard | ₹5294 | ₹5250 | ₹5350 |
Rice | ₹2858 | ₹2800 | ₹2900 |
Sesamum | ₹12971 | ₹12950 | ₹13150 |
Wheat | ₹2458 | ₹2400 | ₹2500 |
White Peas | ₹3749 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3038 | ₹3000 | ₹3050 |
Black Gram | ₹4290 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹4940 | ₹4900 | ₹5150 |
Onion | ₹3383 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2151 | ₹2100 | ₹2300 |
Bottle gourd | ₹1642 | ₹1600 | ₹1700 |
Brinjal | ₹1782 | ₹1770 | ₹1890 |
Green Chilli | ₹2860 | ₹2700 | ₹2900 |
Pumpkin | ₹1818 | ₹1750 | ₹1850 |
Green Peas | ₹5578 | ₹5500 | ₹5600 |
Cabbage | ₹1387 | ₹1200 | ₹1400 |
Cauliflower | ₹2151 | ₹2000 | ₹2200 |
Apple | ₹5767 | ₹5350 | ₹6500 |
Papaya | ₹4499 | ₹4200 | ₹4600 |
Banana | ₹2225 | ₹2150 | ₹2250 |
Mango | ₹2423 | ₹2400 | ₹2550 |
Orange | ₹7329 | ₹6000 | ₹7500 |
Guava | ₹10321 | ₹10000 | ₹11000 |
Kinnow | ₹3819 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7575 | ₹7000 | ₹8000 |
Grapes | ₹7143 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2699 | ₹2500 | ₹3000 |
Plum | ₹7854 | ₹7000 | ₹8000 |
Marasebu | ₹4311 | ₹4000 | ₹4500 |
Pineapple | ₹4818 | ₹4500 | ₹5000 |
Lemon | ₹6152 | ₹6000 | ₹6500 |
Water Melon | ₹865 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3406 | ₹3350 | ₹3450 |
Pomegranate | ₹6877 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3999 | ₹3900 | ₹4000 |
Mustard Oil | ₹13494 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4550 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1289 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3147 | ₹3000 | ₹3200 |
Capsicum | ₹5819 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4194 | ₹4000 | ₹4200 |
Colacasia | ₹7103 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8033 | ₹8000 | ₹8200 |
Spinach | ₹4031 | ₹4000 | ₹4200 |
Turnip | ₹1962 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25472 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4777 | ₹4500 | ₹5000 |
Tinda | ₹2008 | ₹2000 | ₹2200 |
Mashrooms | ₹3681 | ₹3600 | ₹4000 |
Snakeguard | ₹1325 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1229 | ₹1200 | ₹1300 |
Beetroot | ₹3482 | ₹3400 | ₹3600 |
Ginger | ₹17445 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Hansi Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Hansi Mandi.