Home » Today Mandi Bhav » Gurgaon Mandi Bhav Today
Stay updated with the latest prices at Gurgaon Mandi through Moviesdaily.co, located in New grain market , gurgaon, zonal marketing enforcement officer, Gurgaon, Haryana. Moviesdaily.co uses a Govt API from Gurgaon Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8497 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2178 | ₹2100 | ₹2200 |
Bengal Gram | ₹5811 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9345 | ₹9300 | ₹9500 |
Lentil | ₹5794 | ₹5750 | ₹5870 |
Mustard | ₹5329 | ₹5250 | ₹5350 |
Rice | ₹2843 | ₹2800 | ₹2900 |
Sesamum | ₹13113 | ₹12950 | ₹13150 |
Wheat | ₹2432 | ₹2400 | ₹2500 |
White Peas | ₹3731 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4247 | ₹4100 | ₹4400 |
Paddy | ₹2065 | ₹2040 | ₹2100 |
Groundnut | ₹5116 | ₹4900 | ₹5150 |
Onion | ₹3357 | ₹3200 | ₹3400 |
Potato | ₹2325 | ₹2300 | ₹2400 |
Tomato | ₹2158 | ₹2100 | ₹2300 |
Bottle gourd | ₹1681 | ₹1600 | ₹1700 |
Brinjal | ₹1799 | ₹1770 | ₹1890 |
Green Chilli | ₹2764 | ₹2700 | ₹2900 |
Pumpkin | ₹1776 | ₹1750 | ₹1850 |
Green Peas | ₹5568 | ₹5500 | ₹5600 |
Cabbage | ₹1365 | ₹1200 | ₹1400 |
Cauliflower | ₹2095 | ₹2000 | ₹2200 |
Apple | ₹6298 | ₹5350 | ₹6500 |
Papaya | ₹4320 | ₹4200 | ₹4600 |
Banana | ₹2199 | ₹2150 | ₹2250 |
Mango | ₹2489 | ₹2400 | ₹2550 |
Orange | ₹7385 | ₹6000 | ₹7500 |
Guava | ₹10744 | ₹10000 | ₹11000 |
Kinnow | ₹3959 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7897 | ₹7000 | ₹8000 |
Grapes | ₹7054 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2643 | ₹2500 | ₹3000 |
Plum | ₹7718 | ₹7000 | ₹8000 |
Marasebu | ₹4150 | ₹4000 | ₹4500 |
Pineapple | ₹4719 | ₹4500 | ₹5000 |
Lemon | ₹6365 | ₹6000 | ₹6500 |
Water Melon | ₹831 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3427 | ₹3350 | ₹3450 |
Pomegranate | ₹6790 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3965 | ₹3900 | ₹4000 |
Mustard Oil | ₹13448 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4498 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1274 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3011 | ₹3000 | ₹3200 |
Capsicum | ₹5824 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4125 | ₹4000 | ₹4200 |
Colacasia | ₹7022 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8037 | ₹8000 | ₹8200 |
Spinach | ₹4046 | ₹4000 | ₹4200 |
Turnip | ₹1820 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25860 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4557 | ₹4500 | ₹5000 |
Tinda | ₹2006 | ₹2000 | ₹2200 |
Mashrooms | ₹3872 | ₹3600 | ₹4000 |
Snakeguard | ₹1303 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1209 | ₹1200 | ₹1300 |
Beetroot | ₹3590 | ₹3400 | ₹3600 |
Ginger | ₹15226 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gurgaon Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Gurgaon Mandi.