Home » Today Mandi Bhav » GHIROR Mandi Bhav Today
Stay updated with the latest prices at GHIROR Mandi through Moviesdaily.co, located in APMC, New Mandi, Ghiraur, Mainpuri, MAINPURI, Uttar Pradesh. Moviesdaily.co uses a Govt API from GHIROR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8411 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2186 | ₹2100 | ₹2200 |
Bengal Gram | ₹5828 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9446 | ₹9300 | ₹9500 |
Lentil | ₹5829 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2870 | ₹2800 | ₹2900 |
Sesamum | ₹12951 | ₹12950 | ₹13150 |
Wheat | ₹2494 | ₹2400 | ₹2500 |
White Peas | ₹3719 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4181 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹5006 | ₹4900 | ₹5150 |
Onion | ₹3331 | ₹3200 | ₹3400 |
Potato | ₹2302 | ₹2300 | ₹2400 |
Tomato | ₹2157 | ₹2100 | ₹2300 |
Bottle gourd | ₹1640 | ₹1600 | ₹1700 |
Brinjal | ₹1875 | ₹1770 | ₹1890 |
Green Chilli | ₹2847 | ₹2700 | ₹2900 |
Pumpkin | ₹1768 | ₹1750 | ₹1850 |
Green Peas | ₹5558 | ₹5500 | ₹5600 |
Cabbage | ₹1333 | ₹1200 | ₹1400 |
Cauliflower | ₹2072 | ₹2000 | ₹2200 |
Apple | ₹5734 | ₹5350 | ₹6500 |
Papaya | ₹4454 | ₹4200 | ₹4600 |
Banana | ₹2192 | ₹2150 | ₹2250 |
Mango | ₹2467 | ₹2400 | ₹2550 |
Orange | ₹7260 | ₹6000 | ₹7500 |
Guava | ₹10653 | ₹10000 | ₹11000 |
Kinnow | ₹3815 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7709 | ₹7000 | ₹8000 |
Grapes | ₹7403 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2594 | ₹2500 | ₹3000 |
Plum | ₹7850 | ₹7000 | ₹8000 |
Marasebu | ₹4277 | ₹4000 | ₹4500 |
Pineapple | ₹4916 | ₹4500 | ₹5000 |
Lemon | ₹6441 | ₹6000 | ₹6500 |
Water Melon | ₹871 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3355 | ₹3350 | ₹3450 |
Pomegranate | ₹6861 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3942 | ₹3900 | ₹4000 |
Mustard Oil | ₹13321 | ₹13300 | ₹13500 |
Garlic | ₹6070 | ₹6050 | ₹6100 |
Linseed | ₹4511 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2174 | ₹2150 | ₹2225 |
Raddish | ₹829 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1328 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3129 | ₹3000 | ₹3200 |
Capsicum | ₹5805 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4025 | ₹4000 | ₹4200 |
Colacasia | ₹7180 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8141 | ₹8000 | ₹8200 |
Spinach | ₹4170 | ₹4000 | ₹4200 |
Turnip | ₹1968 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26020 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4547 | ₹4500 | ₹5000 |
Tinda | ₹2028 | ₹2000 | ₹2200 |
Mashrooms | ₹3707 | ₹3600 | ₹4000 |
Snakeguard | ₹1311 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1208 | ₹1200 | ₹1300 |
Beetroot | ₹3572 | ₹3400 | ₹3600 |
Ginger | ₹17661 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for GHIROR Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from GHIROR Mandi.