Home » Today Mandi Bhav » Gharaunda Mandi Bhav Today
Stay updated with the latest prices at Gharaunda Mandi through Moviesdaily.co, located in E.O. Cum-Secretary, Market Committee, Gharaunda, Dist. Karnal, Karnal, Haryana. Moviesdaily.co uses a Govt API from Gharaunda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8426 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2180 | ₹2100 | ₹2200 |
Bengal Gram | ₹5818 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9357 | ₹9300 | ₹9500 |
Lentil | ₹5856 | ₹5750 | ₹5870 |
Mustard | ₹5294 | ₹5250 | ₹5350 |
Rice | ₹2814 | ₹2800 | ₹2900 |
Sesamum | ₹12975 | ₹12950 | ₹13150 |
Wheat | ₹2473 | ₹2400 | ₹2500 |
White Peas | ₹3478 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4232 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹5121 | ₹4900 | ₹5150 |
Onion | ₹3207 | ₹3200 | ₹3400 |
Potato | ₹2335 | ₹2300 | ₹2400 |
Tomato | ₹2115 | ₹2100 | ₹2300 |
Bottle gourd | ₹1632 | ₹1600 | ₹1700 |
Brinjal | ₹1779 | ₹1770 | ₹1890 |
Green Chilli | ₹2763 | ₹2700 | ₹2900 |
Pumpkin | ₹1812 | ₹1750 | ₹1850 |
Green Peas | ₹5592 | ₹5500 | ₹5600 |
Cabbage | ₹1335 | ₹1200 | ₹1400 |
Cauliflower | ₹2153 | ₹2000 | ₹2200 |
Apple | ₹5958 | ₹5350 | ₹6500 |
Papaya | ₹4465 | ₹4200 | ₹4600 |
Banana | ₹2233 | ₹2150 | ₹2250 |
Mango | ₹2451 | ₹2400 | ₹2550 |
Orange | ₹6917 | ₹6000 | ₹7500 |
Guava | ₹10335 | ₹10000 | ₹11000 |
Kinnow | ₹3849 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7976 | ₹7000 | ₹8000 |
Grapes | ₹7085 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2587 | ₹2500 | ₹3000 |
Plum | ₹7833 | ₹7000 | ₹8000 |
Marasebu | ₹4361 | ₹4000 | ₹4500 |
Pineapple | ₹4640 | ₹4500 | ₹5000 |
Lemon | ₹6004 | ₹6000 | ₹6500 |
Water Melon | ₹826 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3425 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3902 | ₹3900 | ₹4000 |
Mustard Oil | ₹13398 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4547 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2204 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3124 | ₹3000 | ₹3200 |
Capsicum | ₹5815 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4013 | ₹4000 | ₹4200 |
Colacasia | ₹7041 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8055 | ₹8000 | ₹8200 |
Spinach | ₹4120 | ₹4000 | ₹4200 |
Turnip | ₹1960 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27434 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4755 | ₹4500 | ₹5000 |
Tinda | ₹2101 | ₹2000 | ₹2200 |
Mashrooms | ₹3930 | ₹3600 | ₹4000 |
Snakeguard | ₹1444 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3482 | ₹3400 | ₹3600 |
Ginger | ₹17625 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gharaunda Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Gharaunda Mandi.