Home » Today Mandi Bhav » Ganaur Mandi Bhav Today
Stay updated with the latest prices at Ganaur Mandi through Moviesdaily.co, located in Secretary cum E.O. Market Committee Ganaur Dist. Sonepat, Sonepat, Haryana. Moviesdaily.co uses a Govt API from Ganaur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8477 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2108 | ₹2100 | ₹2200 |
Bengal Gram | ₹5832 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9347 | ₹9300 | ₹9500 |
Lentil | ₹5795 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2875 | ₹2800 | ₹2900 |
Sesamum | ₹13079 | ₹12950 | ₹13150 |
Wheat | ₹2500 | ₹2400 | ₹2500 |
White Peas | ₹3079 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4244 | ₹4100 | ₹4400 |
Paddy | ₹2073 | ₹2040 | ₹2100 |
Groundnut | ₹4987 | ₹4900 | ₹5150 |
Onion | ₹3297 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2256 | ₹2100 | ₹2300 |
Bottle gourd | ₹1623 | ₹1600 | ₹1700 |
Brinjal | ₹1796 | ₹1770 | ₹1890 |
Green Chilli | ₹2790 | ₹2700 | ₹2900 |
Pumpkin | ₹1779 | ₹1750 | ₹1850 |
Green Peas | ₹5594 | ₹5500 | ₹5600 |
Cabbage | ₹1258 | ₹1200 | ₹1400 |
Cauliflower | ₹2012 | ₹2000 | ₹2200 |
Apple | ₹6332 | ₹5350 | ₹6500 |
Papaya | ₹4391 | ₹4200 | ₹4600 |
Banana | ₹2232 | ₹2150 | ₹2250 |
Mango | ₹2502 | ₹2400 | ₹2550 |
Orange | ₹6373 | ₹6000 | ₹7500 |
Guava | ₹10196 | ₹10000 | ₹11000 |
Kinnow | ₹3997 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7376 | ₹7000 | ₹8000 |
Grapes | ₹7121 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2724 | ₹2500 | ₹3000 |
Plum | ₹7487 | ₹7000 | ₹8000 |
Marasebu | ₹4287 | ₹4000 | ₹4500 |
Pineapple | ₹4631 | ₹4500 | ₹5000 |
Lemon | ₹6179 | ₹6000 | ₹6500 |
Water Melon | ₹872 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3362 | ₹3350 | ₹3450 |
Pomegranate | ₹6808 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3947 | ₹3900 | ₹4000 |
Mustard Oil | ₹13392 | ₹13300 | ₹13500 |
Garlic | ₹6057 | ₹6050 | ₹6100 |
Linseed | ₹4514 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2156 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1328 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3063 | ₹3000 | ₹3200 |
Capsicum | ₹5935 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4137 | ₹4000 | ₹4200 |
Colacasia | ₹7197 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8096 | ₹8000 | ₹8200 |
Spinach | ₹4023 | ₹4000 | ₹4200 |
Turnip | ₹1859 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25333 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4596 | ₹4500 | ₹5000 |
Tinda | ₹2013 | ₹2000 | ₹2200 |
Mashrooms | ₹3650 | ₹3600 | ₹4000 |
Snakeguard | ₹1206 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1235 | ₹1200 | ₹1300 |
Beetroot | ₹3435 | ₹3400 | ₹3600 |
Ginger | ₹15123 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ganaur Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Ganaur Mandi.