Home » Today Mandi Bhav » Chandauli Mandi Bhav Today
Stay updated with the latest prices at Chandauli Mandi through Moviesdaily.co, located in Naween mandi sthal Chandauli, Chandauli, Uttar Pradesh. Moviesdaily.co uses a Govt API from Chandauli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8424 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2147 | ₹2100 | ₹2200 |
Bengal Gram | ₹5856 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9389 | ₹9300 | ₹9500 |
Lentil | ₹5840 | ₹5750 | ₹5870 |
Mustard | ₹5281 | ₹5250 | ₹5350 |
Rice | ₹2839 | ₹2800 | ₹2900 |
Sesamum | ₹12954 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹3656 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4300 | ₹4100 | ₹4400 |
Paddy | ₹2083 | ₹2040 | ₹2100 |
Groundnut | ₹4947 | ₹4900 | ₹5150 |
Onion | ₹3311 | ₹3200 | ₹3400 |
Potato | ₹2357 | ₹2300 | ₹2400 |
Tomato | ₹2138 | ₹2100 | ₹2300 |
Bottle gourd | ₹1643 | ₹1600 | ₹1700 |
Brinjal | ₹1830 | ₹1770 | ₹1890 |
Green Chilli | ₹2710 | ₹2700 | ₹2900 |
Pumpkin | ₹1805 | ₹1750 | ₹1850 |
Green Peas | ₹5538 | ₹5500 | ₹5600 |
Cabbage | ₹1290 | ₹1200 | ₹1400 |
Cauliflower | ₹2035 | ₹2000 | ₹2200 |
Apple | ₹6392 | ₹5350 | ₹6500 |
Papaya | ₹4420 | ₹4200 | ₹4600 |
Banana | ₹2182 | ₹2150 | ₹2250 |
Mango | ₹2438 | ₹2400 | ₹2550 |
Orange | ₹6345 | ₹6000 | ₹7500 |
Guava | ₹10865 | ₹10000 | ₹11000 |
Kinnow | ₹3965 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7657 | ₹7000 | ₹8000 |
Grapes | ₹7244 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2844 | ₹2500 | ₹3000 |
Plum | ₹7886 | ₹7000 | ₹8000 |
Marasebu | ₹4465 | ₹4000 | ₹4500 |
Pineapple | ₹4854 | ₹4500 | ₹5000 |
Lemon | ₹6214 | ₹6000 | ₹6500 |
Water Melon | ₹835 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3359 | ₹3350 | ₹3450 |
Pomegranate | ₹6849 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3997 | ₹3900 | ₹4000 |
Mustard Oil | ₹13380 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4448 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2163 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1396 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3032 | ₹3000 | ₹3200 |
Capsicum | ₹5832 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4115 | ₹4000 | ₹4200 |
Colacasia | ₹7018 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8080 | ₹8000 | ₹8200 |
Spinach | ₹4108 | ₹4000 | ₹4200 |
Turnip | ₹1955 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26925 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4690 | ₹4500 | ₹5000 |
Tinda | ₹2083 | ₹2000 | ₹2200 |
Mashrooms | ₹3867 | ₹3600 | ₹4000 |
Snakeguard | ₹1402 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1269 | ₹1200 | ₹1300 |
Beetroot | ₹3470 | ₹3400 | ₹3600 |
Ginger | ₹16562 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Chandauli Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Chandauli Mandi.