Home » Today Mandi Bhav » Chakulia Mandi Bhav Today
Stay updated with the latest prices at Chakulia Mandi through Moviesdaily.co, located in Chakulia , at- dighi, Purbi singhbhum, Jharkhand. Moviesdaily.co uses a Govt API from Chakulia Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8470 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2200 | ₹2100 | ₹2200 |
Bengal Gram | ₹5858 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9489 | ₹9300 | ₹9500 |
Lentil | ₹5864 | ₹5750 | ₹5870 |
Mustard | ₹5263 | ₹5250 | ₹5350 |
Rice | ₹2891 | ₹2800 | ₹2900 |
Sesamum | ₹13015 | ₹12950 | ₹13150 |
Wheat | ₹2418 | ₹2400 | ₹2500 |
White Peas | ₹3420 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3039 | ₹3000 | ₹3050 |
Black Gram | ₹4262 | ₹4100 | ₹4400 |
Paddy | ₹2071 | ₹2040 | ₹2100 |
Groundnut | ₹5070 | ₹4900 | ₹5150 |
Onion | ₹3331 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2126 | ₹2100 | ₹2300 |
Bottle gourd | ₹1699 | ₹1600 | ₹1700 |
Brinjal | ₹1814 | ₹1770 | ₹1890 |
Green Chilli | ₹2803 | ₹2700 | ₹2900 |
Pumpkin | ₹1807 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1330 | ₹1200 | ₹1400 |
Cauliflower | ₹2190 | ₹2000 | ₹2200 |
Apple | ₹6359 | ₹5350 | ₹6500 |
Papaya | ₹4561 | ₹4200 | ₹4600 |
Banana | ₹2195 | ₹2150 | ₹2250 |
Mango | ₹2401 | ₹2400 | ₹2550 |
Orange | ₹6375 | ₹6000 | ₹7500 |
Guava | ₹10368 | ₹10000 | ₹11000 |
Kinnow | ₹3648 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7372 | ₹7000 | ₹8000 |
Grapes | ₹7425 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2983 | ₹2500 | ₹3000 |
Plum | ₹7097 | ₹7000 | ₹8000 |
Marasebu | ₹4344 | ₹4000 | ₹4500 |
Pineapple | ₹4860 | ₹4500 | ₹5000 |
Lemon | ₹6252 | ₹6000 | ₹6500 |
Water Melon | ₹814 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3374 | ₹3350 | ₹3450 |
Pomegranate | ₹6785 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3992 | ₹3900 | ₹4000 |
Mustard Oil | ₹13497 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4529 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2205 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1356 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3013 | ₹3000 | ₹3200 |
Capsicum | ₹5836 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4096 | ₹4000 | ₹4200 |
Colacasia | ₹7187 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8140 | ₹8000 | ₹8200 |
Spinach | ₹4150 | ₹4000 | ₹4200 |
Turnip | ₹1841 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26649 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4868 | ₹4500 | ₹5000 |
Tinda | ₹2061 | ₹2000 | ₹2200 |
Mashrooms | ₹3744 | ₹3600 | ₹4000 |
Snakeguard | ₹1368 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1251 | ₹1200 | ₹1300 |
Beetroot | ₹3416 | ₹3400 | ₹3600 |
Ginger | ₹15963 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Chakulia Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Chakulia Mandi.