Home » Today Mandi Bhav » Bhabhar Mandi Bhav Today
Stay updated with the latest prices at Bhabhar Mandi through Moviesdaily.co, located in The Agricultural Produce Market Committee, Bhabhar, Distt. Banaskantha, Banaskanth, Gujarat. Moviesdaily.co uses a Govt API from Bhabhar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8451 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2136 | ₹2100 | ₹2200 |
Bengal Gram | ₹5872 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9367 | ₹9300 | ₹9500 |
Lentil | ₹5832 | ₹5750 | ₹5870 |
Mustard | ₹5321 | ₹5250 | ₹5350 |
Rice | ₹2840 | ₹2800 | ₹2900 |
Sesamum | ₹12973 | ₹12950 | ₹13150 |
Wheat | ₹2466 | ₹2400 | ₹2500 |
White Peas | ₹3605 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3027 | ₹3000 | ₹3050 |
Black Gram | ₹4230 | ₹4100 | ₹4400 |
Paddy | ₹2054 | ₹2040 | ₹2100 |
Groundnut | ₹4982 | ₹4900 | ₹5150 |
Onion | ₹3206 | ₹3200 | ₹3400 |
Potato | ₹2379 | ₹2300 | ₹2400 |
Tomato | ₹2139 | ₹2100 | ₹2300 |
Bottle gourd | ₹1681 | ₹1600 | ₹1700 |
Brinjal | ₹1837 | ₹1770 | ₹1890 |
Green Chilli | ₹2749 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5560 | ₹5500 | ₹5600 |
Cabbage | ₹1285 | ₹1200 | ₹1400 |
Cauliflower | ₹2153 | ₹2000 | ₹2200 |
Apple | ₹5716 | ₹5350 | ₹6500 |
Papaya | ₹4522 | ₹4200 | ₹4600 |
Banana | ₹2212 | ₹2150 | ₹2250 |
Mango | ₹2542 | ₹2400 | ₹2550 |
Orange | ₹7021 | ₹6000 | ₹7500 |
Guava | ₹10860 | ₹10000 | ₹11000 |
Kinnow | ₹3599 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7562 | ₹7000 | ₹8000 |
Grapes | ₹7220 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2755 | ₹2500 | ₹3000 |
Plum | ₹7155 | ₹7000 | ₹8000 |
Marasebu | ₹4412 | ₹4000 | ₹4500 |
Pineapple | ₹4656 | ₹4500 | ₹5000 |
Lemon | ₹6253 | ₹6000 | ₹6500 |
Water Melon | ₹840 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3442 | ₹3350 | ₹3450 |
Pomegranate | ₹6725 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3972 | ₹3900 | ₹4000 |
Mustard Oil | ₹13495 | ₹13300 | ₹13500 |
Garlic | ₹6061 | ₹6050 | ₹6100 |
Linseed | ₹4508 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2168 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1411 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3124 | ₹3000 | ₹3200 |
Capsicum | ₹5888 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4093 | ₹4000 | ₹4200 |
Colacasia | ₹7093 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8150 | ₹8000 | ₹8200 |
Spinach | ₹4150 | ₹4000 | ₹4200 |
Turnip | ₹1812 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26358 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4583 | ₹4500 | ₹5000 |
Tinda | ₹2160 | ₹2000 | ₹2200 |
Mashrooms | ₹3994 | ₹3600 | ₹4000 |
Snakeguard | ₹1437 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1213 | ₹1200 | ₹1300 |
Beetroot | ₹3420 | ₹3400 | ₹3600 |
Ginger | ₹17832 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bhabhar Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Bhabhar Mandi.