Home » Today Mandi Bhav » Athmakur Mandi Bhav Today
Stay updated with the latest prices at Athmakur Mandi through Moviesdaily.co, located in Secretary, AMC, Atmakur, Mahaboobnagar Dist., Warangal Rural, Telangana. Moviesdaily.co uses a Govt API from Athmakur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2141 | ₹2100 | ₹2200 |
Bengal Gram | ₹5804 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9348 | ₹9300 | ₹9500 |
Lentil | ₹5754 | ₹5750 | ₹5870 |
Mustard | ₹5306 | ₹5250 | ₹5350 |
Rice | ₹2900 | ₹2800 | ₹2900 |
Sesamum | ₹13098 | ₹12950 | ₹13150 |
Wheat | ₹2449 | ₹2400 | ₹2500 |
White Peas | ₹3190 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4207 | ₹4100 | ₹4400 |
Paddy | ₹2055 | ₹2040 | ₹2100 |
Groundnut | ₹5118 | ₹4900 | ₹5150 |
Onion | ₹3340 | ₹3200 | ₹3400 |
Potato | ₹2397 | ₹2300 | ₹2400 |
Tomato | ₹2147 | ₹2100 | ₹2300 |
Bottle gourd | ₹1676 | ₹1600 | ₹1700 |
Brinjal | ₹1784 | ₹1770 | ₹1890 |
Green Chilli | ₹2878 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5596 | ₹5500 | ₹5600 |
Cabbage | ₹1211 | ₹1200 | ₹1400 |
Cauliflower | ₹2074 | ₹2000 | ₹2200 |
Apple | ₹6023 | ₹5350 | ₹6500 |
Papaya | ₹4575 | ₹4200 | ₹4600 |
Banana | ₹2185 | ₹2150 | ₹2250 |
Mango | ₹2454 | ₹2400 | ₹2550 |
Orange | ₹6113 | ₹6000 | ₹7500 |
Guava | ₹10846 | ₹10000 | ₹11000 |
Kinnow | ₹3763 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7180 | ₹7000 | ₹8000 |
Grapes | ₹7022 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2603 | ₹2500 | ₹3000 |
Plum | ₹7000 | ₹7000 | ₹8000 |
Marasebu | ₹4248 | ₹4000 | ₹4500 |
Pineapple | ₹4532 | ₹4500 | ₹5000 |
Lemon | ₹6110 | ₹6000 | ₹6500 |
Water Melon | ₹865 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3421 | ₹3350 | ₹3450 |
Pomegranate | ₹6745 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3924 | ₹3900 | ₹4000 |
Mustard Oil | ₹13474 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4482 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2202 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1373 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3158 | ₹3000 | ₹3200 |
Capsicum | ₹5867 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4114 | ₹4000 | ₹4200 |
Colacasia | ₹7080 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8074 | ₹8000 | ₹8200 |
Spinach | ₹4137 | ₹4000 | ₹4200 |
Turnip | ₹1987 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25786 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4691 | ₹4500 | ₹5000 |
Tinda | ₹2074 | ₹2000 | ₹2200 |
Mashrooms | ₹3680 | ₹3600 | ₹4000 |
Snakeguard | ₹1346 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1268 | ₹1200 | ₹1300 |
Beetroot | ₹3488 | ₹3400 | ₹3600 |
Ginger | ₹16379 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Athmakur Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Athmakur Mandi.