Home » Today Mandi Bhav » Ammoor Mandi Bhav Today
Stay updated with the latest prices at Ammoor Mandi through Moviesdaily.co, located in Market committee, Ammoor, Dist- Vellore, Pin-632501, Vellore, Tamil Nadu. Moviesdaily.co uses a Govt API from Ammoor Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8417 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2145 | ₹2100 | ₹2200 |
Bengal Gram | ₹5807 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9362 | ₹9300 | ₹9500 |
Lentil | ₹5759 | ₹5750 | ₹5870 |
Mustard | ₹5287 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13046 | ₹12950 | ₹13150 |
Wheat | ₹2417 | ₹2400 | ₹2500 |
White Peas | ₹3165 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4124 | ₹4100 | ₹4400 |
Paddy | ₹2078 | ₹2040 | ₹2100 |
Groundnut | ₹4912 | ₹4900 | ₹5150 |
Onion | ₹3305 | ₹3200 | ₹3400 |
Potato | ₹2333 | ₹2300 | ₹2400 |
Tomato | ₹2295 | ₹2100 | ₹2300 |
Bottle gourd | ₹1659 | ₹1600 | ₹1700 |
Brinjal | ₹1817 | ₹1770 | ₹1890 |
Green Chilli | ₹2850 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5580 | ₹5500 | ₹5600 |
Cabbage | ₹1245 | ₹1200 | ₹1400 |
Cauliflower | ₹2047 | ₹2000 | ₹2200 |
Apple | ₹6323 | ₹5350 | ₹6500 |
Papaya | ₹4324 | ₹4200 | ₹4600 |
Banana | ₹2168 | ₹2150 | ₹2250 |
Mango | ₹2428 | ₹2400 | ₹2550 |
Orange | ₹7087 | ₹6000 | ₹7500 |
Guava | ₹10681 | ₹10000 | ₹11000 |
Kinnow | ₹3502 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7159 | ₹7000 | ₹8000 |
Grapes | ₹7004 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2771 | ₹2500 | ₹3000 |
Plum | ₹7271 | ₹7000 | ₹8000 |
Marasebu | ₹4176 | ₹4000 | ₹4500 |
Pineapple | ₹4958 | ₹4500 | ₹5000 |
Lemon | ₹6010 | ₹6000 | ₹6500 |
Water Melon | ₹815 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3395 | ₹3350 | ₹3450 |
Pomegranate | ₹6858 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3918 | ₹3900 | ₹4000 |
Mustard Oil | ₹13476 | ₹13300 | ₹13500 |
Garlic | ₹6095 | ₹6050 | ₹6100 |
Linseed | ₹4531 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2194 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1381 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3119 | ₹3000 | ₹3200 |
Capsicum | ₹5817 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4054 | ₹4000 | ₹4200 |
Colacasia | ₹7083 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8068 | ₹8000 | ₹8200 |
Spinach | ₹4013 | ₹4000 | ₹4200 |
Turnip | ₹1813 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26445 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4536 | ₹4500 | ₹5000 |
Tinda | ₹2124 | ₹2000 | ₹2200 |
Mashrooms | ₹3840 | ₹3600 | ₹4000 |
Snakeguard | ₹1436 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1266 | ₹1200 | ₹1300 |
Beetroot | ₹3444 | ₹3400 | ₹3600 |
Ginger | ₹16376 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ammoor Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Ammoor Mandi.