Home » Today Mandi Bhav » Ambala City Mandi Bhav Today
Stay updated with the latest prices at Ambala City Mandi through Moviesdaily.co, located in New Grain Market, Salarpur Road, Kurukshetra, Ambala, Haryana. Moviesdaily.co uses a Govt API from Ambala City Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8476 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2166 | ₹2100 | ₹2200 |
Bengal Gram | ₹5899 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9427 | ₹9300 | ₹9500 |
Lentil | ₹5755 | ₹5750 | ₹5870 |
Mustard | ₹5334 | ₹5250 | ₹5350 |
Rice | ₹2807 | ₹2800 | ₹2900 |
Sesamum | ₹13097 | ₹12950 | ₹13150 |
Wheat | ₹2470 | ₹2400 | ₹2500 |
White Peas | ₹3133 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3004 | ₹3000 | ₹3050 |
Black Gram | ₹4137 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹4988 | ₹4900 | ₹5150 |
Onion | ₹3248 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2208 | ₹2100 | ₹2300 |
Bottle gourd | ₹1686 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2703 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5596 | ₹5500 | ₹5600 |
Cabbage | ₹1254 | ₹1200 | ₹1400 |
Cauliflower | ₹2027 | ₹2000 | ₹2200 |
Apple | ₹5691 | ₹5350 | ₹6500 |
Papaya | ₹4313 | ₹4200 | ₹4600 |
Banana | ₹2183 | ₹2150 | ₹2250 |
Mango | ₹2496 | ₹2400 | ₹2550 |
Orange | ₹6224 | ₹6000 | ₹7500 |
Guava | ₹10931 | ₹10000 | ₹11000 |
Kinnow | ₹3663 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7207 | ₹7000 | ₹8000 |
Grapes | ₹7109 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2898 | ₹2500 | ₹3000 |
Plum | ₹7788 | ₹7000 | ₹8000 |
Marasebu | ₹4027 | ₹4000 | ₹4500 |
Pineapple | ₹4642 | ₹4500 | ₹5000 |
Lemon | ₹6375 | ₹6000 | ₹6500 |
Water Melon | ₹814 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3422 | ₹3350 | ₹3450 |
Pomegranate | ₹6797 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3911 | ₹3900 | ₹4000 |
Mustard Oil | ₹13344 | ₹13300 | ₹13500 |
Garlic | ₹6053 | ₹6050 | ₹6100 |
Linseed | ₹4533 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2175 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1260 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3078 | ₹3000 | ₹3200 |
Capsicum | ₹5865 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4133 | ₹4000 | ₹4200 |
Colacasia | ₹7171 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8151 | ₹8000 | ₹8200 |
Spinach | ₹4057 | ₹4000 | ₹4200 |
Turnip | ₹1804 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25326 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4543 | ₹4500 | ₹5000 |
Tinda | ₹2039 | ₹2000 | ₹2200 |
Mashrooms | ₹3857 | ₹3600 | ₹4000 |
Snakeguard | ₹1283 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1287 | ₹1200 | ₹1300 |
Beetroot | ₹3530 | ₹3400 | ₹3600 |
Ginger | ₹15819 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ambala City Mandi. Moviesdaily.co is the best way to stay updated with real-time pricing from Ambala City Mandi.